General information about company |
Name of The Company | CMS Info Systems Limited |
BSE Scrip Code | 543441 |
NSE Symbol | CMSINFO |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-3-2022 |
Reporting Period | Second half yearly |
Date of Start of Reporting Period | 01-10-2021 |
Date of End of Reporting Period | 31-03-2022 |
Level of rounding to be used in disclosing related party transactions | Millions |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | CMS Info Systems Limited | AAMOS2311K | CMS Marshall Limited | AACCC7928C | Subsidiary to Subsidiary company | Purchase of goods or services | | 400000000 | approved | 422642428.123233 | -96844881.34 | -120441799.48 | | | | | | | | | | Textual Information(1) |
2 | CMS Info Systems Limited | AAMOS2311K | CMS Securitas Limited | AAACC9734C | Wholly Owned Subsidiary company | Purchase of goods or services | | 400000000 | approved | 155328226.059397 | -58654560.55 | -70118668.31 | | | | | | | | | | Textual Information(2) |
3 | CMS Info Systems Limited | AAMOS2311K | Hemabh Technology Private Limited | AAGCH0959J | Wholly Owned Subsidiary company | Loan | | | Not required | 143861857 | 0 | 146711857 | | | | | Loan | 0.085 | Repayable on Demand | Unsecured | Working capital type | Textual Information(3) |
4 | CMS Info Systems Limited | AAMOS2311K | Securitrans India Private Limited | AAECH7521B | Wholly Owned Subsidiary company | Purchase of goods or services | | 1250000000 | approved | 107675532.39 | 6810720 | 69750000 | | | | | | | | | | Textual Information(4) |
5 | CMS Info Systems Limited | AAMOS2311K | Rajiv Kaul | AAFPK5969B | Whole Time Director | Remuneration | | | Not required | 71906232 | -24243118.3333333 | -51150000 | | | | | | | | | | Textual Information(5) |
6 | CMS Info Systems Limited | AAMOS2311K | Pankaj Khandelwal | ADBPK0983A | CFO & President | Remuneration | | | Not required | 11115725 | -1996093 | -3100000 | | | | | | | | | | Textual Information(6) |
7 | CMS Info Systems Limited | AAMOS2311K | Shyamala Gopinath | ABLPG5076E | Director | Remuneration | | | Not required | 1225000 | -1075000 | -625000 | | | | | | | | | | Textual Information(7) |
8 | CMS Info Systems Limited | AAMOS2311K | Krzysztof Jamroz | ZZZZZ9999Z | Director | Remuneration | | | Not required | 1579178 | -220821.917808219 | -1500000 | | | | | | | | | | Textual Information(8) |
9 | CMS Info Systems Limited | AAMOS2311K | Tapan Ray | AEXPR5666L | Director | Remuneration | | | Not required | 1225000 | -1075000 | -2100000 | | | | | | | | | | Textual Information(9) |
10 | CMS Info Systems Limited | AAMOS2311K | Sayali Karanjkar | CRQPK5916E | Director | Remuneration | | | Not required | 625000 | 0 | -625000 | | | | | | | | | | Textual Information(10) |
11 | CMS Info Systems Limited | AAMOS2311K | Manju Agarwal | AAGPA1392M | Director | Remuneration | | | Not required | 625000 | 0 | -625000 | | | | | | | | | | Textual Information(11) |
12 | CMS Info Systems Limited | AAMOS2311K | Sion Investment Holdings Pte. Limited | AAVCS4892C | Parent Company | Advance | | | Not required | 246510000 | 0 | 0 | | | | | Advance | 0.085 | Repayable on Demand | Unsecured | Working capital type | Textual Information(12) |
13 | CMS Info Systems Limited | AAMOS2311K | CMS Securitas Limited | AAACC9734C | Wholly Owned Subsidiary company | Any other transaction | REIMBURSEMENT | 400000000 | approved | 2290994 | 0 | 0 | | | | | | | | | | Textual Information(13) |
14 | CMS Info Systems Limited | AAMOS2311K | Hemabh Technology Private Limited | AAGCH0959J | Wholly Owned Subsidiary company | Inter-corporate deposit | | | Not required | 2850000 | 0 | 0 | | | | | Advance | 0 | Repayble on Demand | Unsecured | Security deposit | Textual Information(14) |
15 | CMS Info Systems Limited | AAMOS2311K | Hemabh Technology Private Limited | AAGCH0959J | Wholly Owned Subsidiary company | Investment | | | Not required | 28051634 | 0 | 0 | | | | | Investment | 0 | Not Application | Unsecured | Investment in Subsidiary | Textual Information(15) |
16 | CMS Info Systems Limited | AAMOS2311K | Securitrans India Private Limited | AAECH7521B | Wholly Owned Subsidiary company | Dividend received | | | approved | 78175000 | 0 | 0 | | | | | | | | | | Textual Information(16) |
17 | CMS Info Systems Limited | AAMOS2311K | Securitrans India Private Limited | AAECH7521B | Wholly Owned Subsidiary company | Any other transaction | REIMBURSEMENT | 1250000000 | approved | 285505994 | 0 | 0 | | | | | | | | | | Textual Information(17) |
18 | CMS Info Systems Limited | AAMOS2311K | Rajiv Kaul | AAFPK5969B | Whole Time Director | Any other transaction | SHARE BASE PAYMENT | | Not required | 50667615.7715422 | 0 | 0 | | | | | | | | | | Textual Information(18) |
19 | CMS Info Systems Limited | AAMOS2311K | Pankaj Khandelwal | ADBPK0983A | CFO & President | Any other transaction | SHARE BASE PAYMENT | | Not required | 1495774 | 0 | 0 | | | | | | | | | | Textual Information(19) |
Total value of transaction during the reporting period | | | | | | | | | | 1613356190.34417 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | |
Textual Information(2) | |
Textual Information(3) |
At the time of advancing of funds, Hemabh was neither a subsidary of the Company nor a related party, hence no approval was requried for executing related party transaction. However at the end of the financial year, Hemabh became a subsidary of the Company, hence Hemabh have been shown as Related party. |
Textual Information(4) | |
Textual Information(5) | |
Textual Information(6) | |
Textual Information(7) | |
Textual Information(8) | |
Textual Information(9) | |
Textual Information(10) | |
Textual Information(11) | |
Textual Information(12) | |
Textual Information(13) | |
Textual Information(14) |
At the time of advancing of funds, Hemabh was neither a subsidary of the Company nor a related party, hence no approval was requried for executing related party transaction. However at the end of the financial year, Hemabh became a subsidary of the Company, hence Hemabh have been shown as Related party. |
Textual Information(15) |
At the time of advancing of funds, Hemabh was neither a subsidary of the Company nor a related party, hence no approval was requried for executing related party transaction. However at the end of the financial year, Hemabh became a subsidary of the Company, hence Hemabh have been shown as Related party. |
Textual Information(16) | |
Textual Information(17) | |
Textual Information(18) | |
Textual Information(19) | |